Size guide
EU | UK | US | Foot length (cm) | Foot width (cm) | Foot length (in) | Foot width (in) |
---|---|---|---|---|---|---|
35 | 2.5 | 5 | 21.6 | 8.9 | 8.27 | 3.1 |
36 | 3.5 | 6 | 22.5 | 9.0 | 8.85 | 3.3 |
37 | 4 | 6.5 | 23 | 9.3 | 9.05 | 3.4 |
38 | 5 | 7.5 | 23.8 | 9.5 | 9.37 | 3.5 |
39 | 6 | 8.5 | 24.5 | 9.8 | 9.64 | 3.5 |
40 | 6.5 | 9 | 25.0 | 10.0 | 9.84 | 3.6 |
41 | 7 | 9.5 | 25.5 | 10.2 | 10.03 | 3.7 |
42 | 7.5 | 10 | 25.8 | 10.4 | 10.15 | 3.8 |
43 | 8 | 10.5 | 26.5 | 10.7 | 10.43 | 3.9 |
44 | 9.5 | 12 | 27.0 | 10.9 | 10.62 | 3.9 |
45 | 10.5 | 13 | 27.5 | 11.0 | 10.82 | 4.0 |
46 | 11 | 14 | 28 | 11.4 | 11 | 4.2 |
Not sure what size to order?
If you have any further questions, we are able to assist you in two ways!
1. Send us an email to hello@veriva.co.uk and we'll be more than happy to help you find your size.
Or
2. Order the size you think is best and if it doesn't fit, we'll send you a 100% FREE replacement (we'll even cover the shipping costs).
Any other questions? Don't hesitate to contact us by clicking here.